30 Exams Completed
25 Classifications (76%)
06 Hired
09 Calls Declined
10 Never Called
04 Failed
01 Awaiting Results
02 Awaiting Exam
ID Year Location Institution Position Vacancies Rank Score Highest Score Link
32 2025 Itajubá/MG UNIFICADO2 05/10/2025 Analyst 12 - - - Access
31 2025 Leopoldina/MG CEFET-MG 23/11/2025 Hardware Lecturer 1 - - - Access
30 2025 Lorena/SP EEL/USP (no date) Lecturer 1 - - - Access
29 2025 Itajubá/MG UNIFEI Lecturer 1 6th 53.33 81.67 Access
28 2025 São Paulo/SP TJM CPD Analyst CR 11th 53+30 100 Access
27 2025 Niterói/RJ ION IT Analyst 25 52nd 70.50 - Access
26 2025 São Paulo/SP CRC-SP Development Analyst CR 59th 60 100 Access
25 2025 Campinas/SP ETEC-Campinas Teaching Assistant 1 1st 49 49 Notice 007/01/2025
24 2025 Porto Ferreira/SP FATEC-Porto Ferreira Adjunct Professor 1 3rd - - Notice 320/02/2025
23 2024 BH/MG TRF6_24 IT Analyst 25 26th 46 - Access
22 2025 Itajubá/MG UNIFiCADO1 Analyst 1 15th 70 ND Access
21 2024 Itajubá/MG UNIFEI Associate Professor 1 3rd 86.33 95.33 Access
20 2024 Itajubá/MG LNA - Lab Nac Astrofísica Technologist 1 8th 3.88 7.32 Notice 12-LNA/MCTI
19 2024 Itajubá/MG IMBEL (current) Specialist CR 2nd 72.50 76 Notice 21/05/2024
18 2024 Carapicuíba/SP FATEC-Carapicuíba Adjunct Professor 1 1st 570.90 570.90 Notice 143/21/2023
17 2024 Jales/SP ETEC-Jales Adjunct Professor 1 1st 17 17 Access
16 2024 Araraquara/SP FATEC-Araraquara Adjunct Professor 1 5th 364.70 765.40 Access
16 2024 Mococa/SP FATEC-Mococa Adjunct Professor 1 3rd 303.9 533.2 Access
14 2024 Itajubá/MG Sec Est Educação MG Adjunct Professor 10 2nd NI NI Access
13 2024 Leopoldina/MG CEFET-MGerais Adjunct Professor 1 1st NI NI Access
12 2023 Poá/SP ETEC-Poá Adjunct Professor 1 1st 36 36 Access
11 2023 Jacareí/SP FATEC-Jacareí Adjunct Professor 1 5th 313.08 508 Access
19 2023 Itajubá/MG LNA CNPq Fellow 1 1st NI NI Access
09 2023 Itajubá/MG UNIFEI IT Analyst 1 5th 72 78 Access
08 2021 Itajubá/MG UNIFEI Adjunct Professor 1 3rd 67.94 78.38 Access
07 2019 Passos/MG IFSULDEMINAS Adjunct Professor 1 10th 34 75 Access
06 2019 Inconfidentes/MG IFSULDEMINAS Adjunct Professor 1 10th 30 75 Access
05 2019 Muzambinho/MG IFSULDEMINAS Adjunct Professor 1 20th 34 75 Access
04 1999 Palmas/TO DATAPREV IT Analyst 5 4th NI NI Access
03 1992 Palmas/TO SEPLAN IT Advisor 1 1st NI NI
02 1992 Rio Claro/SP UNESP-Rio Claro Systems Analyst 1 1st NI NI Access
01 1989 São José dos Campos/SP UNESP-SJC Systems Analyst 1 2nd 82.75 83.25 Access

CR = Cadastro Reserva (Reserve Register). / NI = Not Informed.